Get along with your equipment – understanding system messages in Electronic IV Software Package 20
Electronic IV software package “20” has introduced a refined set of system messages designed to enhance efficiency, reduce operational interruptions, and provide better guidance for customer service. This blog post outlines key system messages categorized based on their impact and significance. All this to help you to understand your equipment better.

Classification of System Messages
System messages are categorized into four groups:
- Error – Interrupts tanning sessions and requires immediate resolution.
- Blind – Stored in service PC but not displayed on the device.
- Warning – Does not interrupt tanning but can disable comfort functions.
- Confirmation – Error messages requiring manual acknowledgment before disappearing.
System Messages Overview
Error Code | Description | Classification |
---|---|---|
#0100 | Exhaust air temperature fuse triggered | Error |
#0101 | Temperature fuse upper part | Error |
#0103 | Temperature fuse on side panel tripped | Error |
#0104 | Left door temperature fuse triggered | Error |
#0105 | Right door temperature fuse triggered | Error |
#0106 | GB high-pressure unit fault (OT front) | Error |
#0107 | GB high-pressure unit fault (OT center) | Error |
#0108 | GB high-pressure unit fault (OT rear) | Error |
#0109 | GB high-pressure unit fault (side panel) | Error |
#0122 | Safety switch acrylic disk upper part | Error |
#0124 | Safety switch acrylic pane side part | Error |
#0126 | Safety switch acrylic disk lower part/tank lower part | Error |
#0127 | Safety switch acrylic disc shoulder tanner | Error |
#0129 | Safety switch door service room | Error |
#0141 | Filter disk GB (front upper section) | Error |
#0142 | Filter disk GB (upper part center) | Error |
#0143 | Filter disk GB (upper part rear) | Error |
#0199 | Wiring or voltage error in safety chain | Error |
#0200 | Device pass defect | Error |
#0201 | Deviation of system time | Error |
#0202 | Software incompatible | Error |
#0205 | Error during software update | Error |
#0210 | Undervoltage | Blind |
#0211 | Exhaust air temperature sensor top | Blind |
#0212 | Supply air temperature sensor | Blind |
#0213 | Lamp temperature > Room temperature + 30°C | Blind |
#0301 | Additional controller defect | Warning |
#0302 | Device pass fault | Warning |
#0303 | Heating controller issue | Warning |
#0304 | Controller facial tanner fan defect | Warning |
#0305 | Fault current measurement board issue | Warning |
#0306 | Controller operating unit communication fault | Warning |
#0307 | Controller audio unit fault | Warning |
#0308 | Fault sensor missing | Warning |
#0309 | Remote maintenance issue | Warning |
#0310 | Ergoline Voice Assistant (E.V.A) fault | Warning |
#0400 | Emergency switch-off time exceeded | Confirmation |
#0401 | Not Stop button pressed | Blind |
#0410 | Fault switch-on cycle main contactor | Confirmation |
#0411 | UV sources switch-on monitoring error | Confirmation |
#0412 | Error current monitoring LED GB | Confirmation |
#0420 | Chip card error | Error |
#0501 | Voice Guide texts outdated | Blind |
#0502 | Missing language in operating unit | Warning |
#0503 | Missing speech in audio controller | Warning |
#0601 | Aroma counter expired | Warning |
#0602 | Aquafresh counter expired | Warning |
#0701 | Condensate tank full | Warning |
#0710 | Body air temperature sensor issue | Blind |
Final Thoughts
These system messages are crucial for maintaining the optimal performance of the Electronic IV software package “20.” Proper understanding and prompt action can help ensure a smooth tanning experience while reducing operational disruptions. If you encounter any of these messages, consult our service advisor – Pawel – 07982 620396.